2026-27 Travel Tryouts
Our Travel Program offers various levels of play for U8-U18 players, from national platforms to local competition
Learn More about the 2026-27 Season
Virtual Information Sessions
Current ECNL & ECNL RL players from outside of West-Mont are not permitted to attend without written approval from their current club.
Tryout Schedule
Boys
| Age Group | DOB | Tryout #1 | Time | Location | Tryout #2 | Time | Location |
|---|---|---|---|---|---|---|---|
| U8 | 8/1/2018 - 7/31/2019 | Fri, 03/27 | 5:30-6:45pm | The Far Post | TBA | TBA | HillTop |
| U9 | 8/1/2017 - 7/31/2018 | Mon, 03/23 | 5:00-6:15pm | The Far Post | Wed, 03/25 | 5:00-6:15pm | The Far Post |
| U10 | 8/1/2016 - 7/31/2017 | Tue, 03/24 | 5:00-6:15pm | The Far Post | Thu, 03/26 | 5:00-6:15pm | The Far Post |
| U11 | 8/1/2015 - 7/31/2016 | Mon, 03/23 | 6:45-8:00pm | The Hill School | Wed, 03/25 | 6:45-8:00pm | The Hill School |
| U12 | 8/1/2014 - 7/31/2015 | Tue, 03/24 | 6:45-8:00pm | The Hill School | Thu, 03/26 | 6:45-8:00pm | The Hill School |
| U13 | 8/1/2013 - 7/31/2014 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U14 | 8/1/2012 - 7/31/2013 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
| U15 | 8/1/2011 - 7/31/2012 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U16 | 8/1/2010 - 7/31/2011 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
| U17 | 8/1/2009 - 7/31/2010 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U18 | 8/1/2008 - 7/31/2009 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
Locations: HillTop Soccer Complex | The Far Post | The Hill School
Girls
| Age Group | DOB | Tryout #1 | Time | Location | Tryout #2 | Time | Location |
|---|---|---|---|---|---|---|---|
| U8 | 8/1/2018 - 7/31/2019 | Fri, 03/27 | 5:30-6:45pm | The Far Post | TBA | TBA | HillTop |
| U9 | 8/1/2017 - 7/31/2018 | Mon, 03/23 | 5:00-6:15pm | The Far Post | Wed, 03/25 | 5:00-6:15pm | The Far Post |
| U10 | 8/1/2016 - 7/31/2017 | Tue, 03/24 | 5:00-6:15pm | The Far Post | Thu, 03/26 | 5:00-6:15pm | The Far Post |
| U11 | 8/1/2015 - 7/31/2016 | Mon, 03/23 | 6:15-7:30pm | The Far Post | Wed, 03/25 | 6:15-7:30pm | The Far Post |
| U12 | 8/1/2014 - 7/31/2015 | Tue, 03/24 | 6:15-7:30pm | The Far Post | Thu, 03/26 | 6:15-7:30pm | The Far Post |
| U13 | 8/1/2013 - 7/31/2014 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U14 | 8/1/2012 - 7/31/2013 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
| U15 | 8/1/2011 - 7/31/2012 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U16 | 8/1/2010 - 7/31/2011 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
| U17 | 8/1/2009 - 7/31/2010 | Mon, 04/13 | TBA | HillTop | Wed, 04/15 | TBA | HillTop |
| U18 | 8/1/2008 - 7/31/2009 | Tue, 04/14 | TBA | HillTop | Thu, 04/16 | TBA | HillTop |
Locations: HillTop Soccer Complex | The Far Post | The Hill School
Travel Program Features - More Info Coming Soon
Technical Directors
2026-27 Coaches
Boys
Zone 1
| AGE GROUP | DOB | TEAM | COACH |
|---|---|---|---|
| U08 | 2018/19 | Blue | Casey Schafer |
| U09 | 2017/18 | Blue | Thomas Kpankpa |
| U09 | 2017/18 | Gold | Johnny Knutsen |
| U09 | 2017/18 | White | Volunteer |
| U10 | 2016/17 | Blue | Thomas Kpankpa |
| U10 | 2016/17 | Gold | Johnny Knutsen |
| U10 | 2016/17 | White | Volunteer |
| U11 | 2015/16 | Pre-ECNL | Phil Griffiths |
| U11 | 2015/16 | Gold | Paul Chavez |
| U11 | 2015/16 | White | Volunteer |
| U12 | 2014/15 | Pre-ECNL | TBA |
| U12 | 2014/15 | Gold | Juan Delcid |
| U12 | 2014/15 | White | Volunteer |
Zone 2 Coming Soon!
Girls
Zone 1
| Age Group | Birth Year | Team | Head Coach |
|---|---|---|---|
| U08 | 2018/19 | Blue | TBA |
| U09 | 2017/18 | Blue | Lianne Stevens |
| U09 | 2017/18 | Gold | Manny Paez |
| U09 | 2017/18 | White | Volunteer |
| U10 | 2016/17 | Blue | Jen Todd |
| U10 | 2016/17 | Gold | Manny Paez |
| U10 | 2016/17 | White | Volunteer |
| U11 | 2015/16 | Pre-ECNL | Megan Geldernick |
| U11 | 2015/16 | Gold | Trevor Looby |
| U11 | 2015/16 | White | Volunteer |
| U12 | 2014/15 | Pre-ECNL | Megan Geldernick |
| U12 | 2014/15 | Gold | Trevor Looby |
| U12 | 2014/15 | White | Volunteer |
Zone 2 Coming Soon!
Frequently Asked Questions
2026-27 Age Groups
| Age-Group | DOB Range | Format |
|---|---|---|
| U8 | 8/1/2018 - 7/31/2019 | 7v7 |
| U9 | 8/1/2017 - 7/31/2018 | 7v7 |
| U10 | 8/1/2016 - 7/31/2017 | 7v7 |
| U11 | 8/1/2015 - 7/31/2016 | 9v9 |
| U12 | 8/1/2014 - 7/31/2015 | 9v9 |
| U13 | 8/1/2013 - 7/31/2014 | 11v11 |
| U14 | 8/1/2012 - 7/31/2013 | 11v11 |
| U15 | 8/1/2011 - 7/31/2012 | 11v11 |
| U16 | 8/1/2010 - 7/31/2011 | 11v11 |
| U17 | 8/1/2009 - 7/31/2010 | 11v11 |
| U18 | 8/1/2008 - 7/31/2009 | 11v11 |
Age Group Change FAQ
Will West-Mont change age groups for the 2026-27 season?
Yes. Our governing bodies (US Youth Soccer and US Club Soccer) have made this decision for us. Our age groups will comply with their rules.
Will West-Mont allow players to try out up?
• Players born August 1 – December 31 = YES
• Otherwise (January 1 – July 31) = requires Director approval
What does the process look like to try out up?
• This process is the same for field players and goalkeepers
• Players will indicate their desire to try out up during tryout registration
• For players born January 1 – July 31, our Directors will communicate approval/denial of request
• Players must try out on age as well as for the older age group
• No placement decision will be communicated until given player has tried out for both age groups
• West-Mont will schedule tryouts to allow players to attend every tryout for both age groups
• Players should ideally attend both tryout sessions for each age group, but they must attend at least one per age group
• There is no additional cost to try out up
What factors will be considered when deciding if a player will be allowed to play up?
• Player Development: Our goal is to place each player in the best environment for his/her development. The level of the player, as well as the level of both age groups, will be taken into consideration.
• Social Considerations: For players to be successful, they must enjoy their experience. Therefore, we will take things such as school grade into consideration.
• College Recruiting: Based on the grade a player is in, a specific age group may be ideal for his/her college recruiting process.
Will coaches stay with the same teams they currently have?
We are still working through the coaching slate for next season and will announce it as soon as it is finalized.
Since the age groups are shifting, the makeup of each team will change more than usual next year. It’s impossible for coaches to stay with the same teams given the age group shift, so some players may have the same coach, while others will not.
What if there are not enough players to form an age-group-specific team? Can my child try out up?
We will make this decision after scheduled tryouts conclude and may host supplemental tryouts.
Can players keep/change their uniform number?
Players can keep their 2025-26 uniform number, as there should not be any conflicts. If a player wants to change his/her number, he/she can as long as the number is available. New players will be able to select an available number once they officially join a team.
The 2026-27 season is the second year of our two-year uniform cycle, so uniforms will not change.
Who should I contact if I have questions?
To get the information you need as quickly as possible, please contact the appropriate person first. If that person is not able to provide the information you need, he/she will direct you to the next person on the list.
Current West-Mont Players
1. Head Coach
2. Gender Director
3. Technical Director
4. Executive Director
New Prospective Players
1. Gender Director
a. Boys: Myron Tkachuk
b. Girls: Megan Geldernick
2. Technical Director: Phil Griffiths
3. Executive Director: Steve Sawyer
Which age group is best for my child?
Please have this conversation with your child’s coach. There are a number of factors that play into this decision, and there are pros and cons of each option. We are here to help!
Will my child have opportunities to train up/down in preparation for tryouts?
We are hosting new age-group training sessions for all current West-Mont players. Outside of those opportunities, we may offer specific players additional chances based on our evaluation process. Players whose grade level is different from the majority of their age group are more likely to get these opportunities.
What are the new age groups?
What is West-Mont doing to prepare for this change?
West-Mont continues to take a proactive approach to prepare its families for this upcoming change.
• Hosting 2026-27 age group training sessions
• Directors evaluating all current rosters and where players will fall next year
• Coaches communicating and sharing current roster breakdowns
• Constantly evaluating our players to determine their best placement
• Communicating to families about the change
General Tryout FAQ
COMING SOON!





