2025-26 Travel Tryouts
Our Travel Program offers various levels of play for U8-U19 players, from national platforms to local competition
Limited roster space available on the 2008/09B Gold team.
Learn More about the 2025-26 Season
Tryout Schedule
Boys
| Age Group | Birth Year | Tryout #1 | Time | Location | Tryout #2 | Time | Location |
|---|---|---|---|---|---|---|---|
| U8 | 2018 | Tue, 04/01 | 5:00-6:15pm | HillTop | Thu, 04/03 | 5:00-6:15pm | HillTop |
| U9 | 2017 | Tue, 04/01 | 5:00-6:15pm | HillTop | Thu, 04/03 | 5:00-6:15pm | HillTop |
| U10 | 2016 | Tue, 04/01 | 6:30-7:45pm | HillTop | Thu, 04/03 | 6:30-7:45pm | HillTop |
| U11 | 2015 | Tue, 04/08 | 5:00-6:15pm | The Far Post | Thu, 04/10 | 5:00-6:15pm | HillTop |
| U12 | 2014 | Tue, 04/08 | 6:30-7:45pm | The Far Post | Thu, 04/10 | 6:30-7:45pm | HillTop |
| U13 | 2013 | Tue, 04/08 | 6:15-7:30pm | The Far Post | Thu, 04/10 | 6:30-7:45pm | HillTop |
| U14 | 2012 | Tue, 04/08 | 6:30-7:45pm | The Hill School | Thu, 04/10 | 5:00-6:15pm | HillTop |
| U15 | 2011 | Tue, 04/08 | 5:00-6:15pm | The Far Post | Thu, 04/10 | 5:00-6:15pm | HillTop |
| U16 | 2010 | Tue, 04/08 | 7:45-9:00pm | The Hill School | Thu, 04/10 | 6:30-7:45pm | HillTop |
| U17 | 2009 | Fri, 04/04 | 5:00-6:15pm | HillTop | N/A | ||
| U19 | 2007/08 | Fri, 04/04 | 6:30-7:45pm | HillTop | Thu, 04/24 | 7:45-9:00pm | The Hill School |
Locations: HillTop Soccer Complex | The Far Post | The Hill School
Girls
| Age Group | Birth Year | Tryout #1 | Time | Location | Tryout #2 | Time | Location |
|---|---|---|---|---|---|---|---|
| U8 | 2018 | Thu, 04/24 | 6:15-7:15pm | The Far Post | if needed | ||
| U9 | 2017 | Mon, 03/31 | 5:00-6:15pm | HillTop | Wed, 04/02 | 5:00-6:15pm | HillTop |
| U10 | 2016 | Mon, 03/31 | 6:30-7:45pm | HillTop | Wed, 04/02 | 6:30-7:45pm | HillTop |
| U11 | 2015 | Mon, 04/07 | 6:30-7:45pm | The Far Post | Wed, 04/09 | 6:30-7:45pm | HillTop |
| U12 | 2014 | Mon, 04/07 | 5:00-6:15pm | The Far Post | Wed, 04/09 | 5:00-6:15pm | HillTop |
| U13 | 2013 | Mon, 04/07 | 5:00-6:15pm | The Far Post | Wed, 04/09 | 5:00-6:15pm | HillTop |
| U14 | 2012 | Mon, 04/07 | 6:30-7:45pm | The Far Post | Wed, 04/09 | 6:30-7:45pm | HillTop |
| U15 | 2011 | Mon, 04/07 | 6:30-7:45pm | The Hill School | Wed, 04/09 | 5:00-6:15pm | HillTop |
| U16 | 2010 | Mon, 04/07 | 7:45-9:00pm | The Hill School | Wed, 04/09 | 6:30-7:45pm | HillTop |
| U17 | 2009 | Fri, 04/04 | 5:00-6:15pm | HillTop | Contact | ||
| U19 | 2007/08 | Thu 4/10 | 7:45-9:00pm | The Hill School | Contact |
Locations: HillTop Soccer Complex | The Far Post | The Hill School
Travel Program Features
Technical Directors
2025-26 Coaching Staff
Boys
Director: Matthew Mountford
| AGE GROUP | BIRTH YEAR | TEAM | COACH | CREDENTIALS / EXPERIENCE |
|---|---|---|---|---|
| U08 | 2018 | TBA | ||
| U09 | 2017 | Blue | Casey Schafer | USSF B License |
| U09 | 2017 | Gold | Don Geist | USSF D License |
| U09 | 2017 | White | Juan Delcid | USSF D License |
| U10 | 2016 | Blue | Jesse Martinez | National Youth License, USSF D License |
| U10 | 2016 | Gold | Juan Delcid | USSF D License |
| U10 | 2016 | White | Don Geist | USSF D License |
| U11 | 2015 | Blue | Keith Conway | UEFA B License |
| U11 | 2015 | Gold | Justin Perella | USSF D License Candidate |
| U11 | 2015 | White | Paul Chavez | USSF D License |
| U12 | 2014 | Blue | James Gush | USSF C License |
| U12 | 2014 | Gold | Ayman Abdelghaffar | USSF C License |
| U12 | 2014 | White | Justin Perella | USSF D License Candidate |
| U13 | 2013 | Blue | TBA | USSF A License, USSF B License Instructor, Current MLS Next Coach |
| U13 | 2013 | Gold | Tim Reiners | USSF D License Candidate |
| U14 | 2012 | Blue | Matt Mountford | UEFA A License, UEFA Coach Educator |
| U14 | 2012 | Gold | Giancarlo Gomes | USSF D License Candidate |
| U15 | 2011 | Blue | Liam Abdalla | UPenn Assistant Coach, USSF C License Candidate |
| U15 | 2011 | Gold | Ayman Abdelghaffar | USSF C License |
| U16 | 2010 | Blue | Matt Mountford | UEFA A License, UEFA Coach Educator |
| U16 | 2010 | Gold | Kai Haynes | Ursinus Assistant Coach |
| U17 | 2009 | Blue | Keith Conway | UEFA B License |
| U17 | 2009 | Gold | Christian Wuertz | USSF D License, Former D1 Player |
| U19 | 2007/08 | Blue | Ryan Molyneux | Ursinus Assistant Coach |
| U19 | 2007/08 | Gold | Liam Abdalla | UPenn Assistant Coach, USSF C License Candidate |
Girls
Director: Megan Geldernick
| AGE GROUP | BIRTH YEAR | TEAM | COACH | CREDENTIALS / EXPERIENCE |
|---|---|---|---|---|
| U08 | 2018 | Lianne Stevens | USSF D License Candidate | |
| U09 | 2017 | Blue | Jesse Martinez | National Youth License, USSF D License |
| U09 | 2017 | Gold | Don Geist | USSF D License |
| U10 | 2016 | Blue | Steve Clerico | USSF C License |
| U10 | 2016 | Gold | Jen Todd | USSF D License Candidate |
| U10 | 2016 | White | Austin Schoefield | USSF D License Candidate |
| U11 | 2015 | Blue | Megan Geldernick | USSF B License |
| U11 | 2015 | Gold | Jen Todd | USSF D License Candidate |
| U11 | 2015 | White | Manny Paez | USSF D License |
| U12 | 2014 | Blue | Jesse Martinez | National Youth License, USSF D License |
| U12 | 2014 | Gold | Jon Worrall | USSF D License Candidate |
| U12 | 2014 | White | Manny Paez | USSF D License |
| U13 | 2013 | Blue | Megan Geldernick | USSF B License |
| U13 | 2013 | Gold | Jason Roldan | USSF D License |
| U14 | 2012 | Blue | Steve Clerico | USSF C License |
| U14 | 2012 | Gold | Trevor Looby | USSF D Candidate |
| U15 | 2011 | Blue | TBA | USSF A License, USSF B License Instructor, Current MLS Next Coach |
| U15 | 2011 | Gold | Trevor Looby | USSF D Candidate |
| U16 | 2010 | Blue | Franco Lamesta | USSF C License |
| U16 | 2010 | Gold | Jason Roldan | USSF D License |
| U17 | 2009 | Blue | Franco Lamesta | USSF C License |
| U17 | 2009 | Gold | Jon Worrall | USSF D Candidate |
| U19 | 2007/08 | Blue | Rick Brownell | Arcadia Head Coach, USC Premier Diploma |





